Compare commits

..

No commits in common. "automation/georelay-data" and "main" have entirely different histories.

1 Relay URL Latitude Longitude
2 nostr.bitcoiner.social bitchat.nostr1.com 40.7608 40.7057 -111.891 -74.0136
3 relay.mostr.pub relay.fundstr.me 43.6532 42.3601 -79.3832 -71.0589
4 relay.veganostr.com:443 nostr.2b9t.xyz 60.1699 34.0549 24.9384 -118.243
5 relay.dreamith.to armada.sharegap.net 43.6532 -79.3832
6 buzz.cashu.space nostr.chaima.info 50.1109 51.5072 8.68213 -0.127586
7 relay.sincensura.org nosflare-leefcore.leefcore.workers.dev 43.6532 -79.3832
8 relayrs.notoshi.win:443 ribo.eu.nostria.app:443 43.6532 -79.3832
9 nostr.bond relay.lightning.pub 50.1109 39.0438 8.68213 -77.4874
relay.edufeed.org 49.4521 11.0767
relay.bullishbounty.com:443 43.6532 -79.3832
relay.nostr.blockhenge.com 39.0438 -77.4874
relay2.fiatdenier.com 50.1013 8.62643
relay.mwaters.net 50.9871 2.12554
relay2.angor.io 48.1046 11.6002
memlay.v0l.io 53.3498 -6.26031
nostr.wecsats.io 43.6532 -79.3832
vm-1734.lnvps.cloud 53.3498 -6.26031
dm-test-strfry-discovery.samt.st:443 43.6532 -79.3832
nostr2.girino.org:443 43.6532 -79.3832
nostr.robosats.org 64.1476 -21.9392
relay.atsocy.com 43.6532 -79.3832
relayone.geektank.ai:443 39.0997 -94.5786
relay.olas.app:443 60.1699 24.9384
10 relay.nostu.be 40.4167 -3.70329
11 relay.otrta.me nostr.whitenode45.ddns.net 50.1109 40.55 8.68213 -74.4758
12 nostr.spaceshell.xyz nostr.carroarmato0.be:443 43.6532 50.914 -79.3832 3.21378
13 rilo.nostria.app cdn.satellite.earth 43.6532 40.8302 -79.3832 -74.1299
14 relay.agorist.space relay2.veganostr.com 52.3734 60.1699 4.89406 24.9384
15 relay.nostrmap.net relay.layer.systems:443 60.1699 49.0291 24.9384 8.35695
16 relay.bullishbounty.com relay0.gfcom.info 43.6532 13.7653 -79.3832 100.647
nrs-01.darkcloudarcade.com 39.0997 -94.5786
relay.angor.io:443 48.1046 11.6002
nostr.rtvslawenia.com 49.4543 11.0746
relay.wasabiwallet.io 43.6532 -79.3832
cs-relay.nostrdev.com:443 50.4754 12.3683
nostr.4rs.nl 49.0291 8.35696
nexus.libernet.app 43.6532 -79.3832
relay-dev.gulugulu.moe 43.6532 -79.3832
nostr.88mph.life 52.1941 -2.21905
relayone.soundhsa.com:443 39.0997 -94.5786
social.amanah.eblessing.co 48.1046 11.6002
relay.getsafebox.app 43.6532 -79.3832
relay.44billion.net 43.6532 -79.3832
relay.conduit.market 38.7946 -106.535
nostr.infero.net 35.6764 139.65
relay.staging.plebeian.market 51.5072 -0.127586
relay.snort.social 53.3498 -6.26031
purplerelay.com:443 43.6532 -79.3832
nostr.mas-family.eu 60.3478 15.7505
relay.ru.ac.th 13.7607 100.627
relay.openresist.com 43.6532 -79.3832
antiprimal.net 43.6532 -79.3832
relay.illuminodes.com 43.6532 -79.3832
17 relay.mmwaves.de:443 48.8575 2.35138
18 nostr.spicyz.io offchain.pub 43.6532 39.1585 -79.3832 -94.5728
19 relay.nostrfeed.com bcast.girino.org 60.1699 43.6532 24.9384 -79.3832
20 strfry.apps3.slidestr.net staging.yabu.me 40.4167 35.6092 -3.70329 139.73
21 relay.directsponsor.net nostr.overpay.com 42.8864 29.7449 -78.8784 -95.5343
22 relay.nostrhub.fr bridge.tagomago.me 48.1045 42.3601 11.6004 -71.0589
23 nostr.plantroon.com nostr-01.yakihonne.com 50.1013 1.32123 8.62643 103.695
24 strfry.bonsai.com 39.0438 -77.4874
25 relay.sharegap.net 43.6532 -79.3832
26 nostr.islandarea.net 35.4669 -97.6473
27 dm-test-strfry-generic.samt.st 43.6532 -79.3832
28 treuzkas.branruz.com 48.8575 2.35138
29 relay-rpi.edufeed.org:443 49.4521 11.0767
30 vault.iris.to:443 43.6532 -79.3832
31 node.kommonzenze.de 49.4521 11.0767
32 nostr.thalheim.io:443 60.1699 24.9384
33 soloco.nl 43.6532 -79.3832
34 strfry.shock.network 39.0438 -77.4874
35 nostr-relay.zimage.com 34.0549 -118.243
36 public.crostr.com:443 43.6532 -79.3832
37 nostr.sathoarder.com:443 48.5734 7.75211
38 relay.angor.io 48.1046 11.6002
39 relay.wellorder.net 45.5201 -122.99
40 relay.mwaters.net 50.9871 2.12554
41 relay.staging.commonshub.brussels 49.4543 11.0746
42 nostr-verified.wellorder.net 45.5201 -122.99
43 relay.bnos.space:443 nostr-pub.wellorder.net 43.6532 45.5201 -79.3832 -122.99
44 relay.pyramid.li nostr-2.21crypto.ch 47.4093 47.5356 8.46503 8.73209
45 public.crostr.com relay.kaleidoswap.com 43.6532 50.8476 -79.3832 4.35717
relay.kilombino.com 43.6532 -79.3832
46 relay.libernet.app:443 43.6532 -79.3832
47 relay.internationalright-wing.org relay.homeinhk.xyz -22.4692 35.694 -48.9875 139.754
48 relay.manneken.brussels 49.4543 11.0746
49 nostr.spicyz.io:443 43.6532 -79.3832
50 relay.lanacoin-eternity.com:443 40.8302 -74.1299
51 ribo.us.nostria.app:443 43.6532 -79.3832
52 relay.loveisbitcoin.com 43.6532 -79.3832
53 relay.angor.io:443 48.1046 11.6002
54 relay02.lnfi.network 35.6764 139.65
55 relay.cosmicbolt.net:443 37.3986 -121.964
56 nostr-rs-relay-qj1h.onrender.com 37.7775 -122.397
57 nrs-01.darkcloudarcade.com 39.0997 -94.5786
58 relay.endfiat.money:443 59.3327 18.0656
59 relay.paulstephenborile.com 49.4543 11.0746
60 rele.speyhard.fi 51.5072 -0.127586
61 relay.froth.zone 60.1699 24.9384
62 relay.nostr.blockhenge.com 39.0438 -77.4874
63 nrl.ceskar.xyz 50.5145 16.0119
64 rilo.nostria.app 43.6532 -79.3832
65 nostr.overmind.lol:443 43.6532 -79.3832
66 relay.ordoplay.com nostr.snowbla.de:443 50.1109 50.4754 8.68213 12.3683
67 mostro-p2p.tech nostrrelay.taylorperron.com 50.1109 45.5029 8.68213 -73.5723
68 chorus.pjv.me 45.5201 -122.99
69 relay.nostr.place 43.6532 -79.3832
70 bucket.coracle.social 37.7775 -122.397
71 nostr.girino.org:443 43.6532 -79.3832
72 relay.aarpia.com 37.3986 -121.964
73 nostr.thalheim.io 60.1699 24.9384
74 ec2.f7z.io 60.1699 24.9384
75 relay.trotters.cc 43.6532 -79.3832
76 relay.mccormick.cx:443 52.3563 4.95714
77 relay.momostr.pink 43.6532 -79.3832
78 relay.nostr.net 43.6532 -79.3832
79 conduitl2.fly.dev 37.7648 -122.432
80 chat-relay.zap-work.com 43.6532 -79.3832
81 relay.ditto.pub 43.6532 -79.3832
82 relay.veganostr.com 60.1699 24.9384
83 relay.minibolt.info:443 43.6532 -79.3832
84 adre.su 59.9311 30.3609
85 bitcoinostr.duckdns.org 41.1976 1.11167
86 nostr.computingcache.com:443 34.0356 -118.442
87 relay-fra.zombi.cloudrodion.com 48.8566 2.35222
88 nostr.hekster.org:443 37.3986 -121.964
89 nostr.88mph.life 52.1941 -2.21905
90 wot.dergigi.com 64.1476 -21.9392
91 nostr.planix.org 43.6532 -79.3832
92 relay.satsmarkt.club 52.6907 4.8181
93 nostrcity-club.fly.dev:443 37.7648 -122.432
94 aeon.libretechsystems.xyz 55.486 9.86577
95 testnet.samt.st 43.6532 -79.3832
96 nostr.data.haus 50.4754 12.3683
97 wot.sudocarlos.com 43.6532 -79.3832
98 relay-fra.zombi.cloudrodion.com:443 48.8566 2.35222
99 shu01.shugur.net 21.4902 39.2246
100 relay.gulugulu.moe:443 43.6532 -79.3832
101 relay2.angor.io:443 48.1046 11.6002
102 relay.libernet.app 43.6532 -79.3832
103 directories-safe-motherboard-recipients.trycloudflare.com 43.6532 -79.3832
104 wot.nostr.party 36.1659 -86.7844
105 relay.zone667.com 60.1699 24.9384
106 nostr.wild-vibes.ts.net 48.8566 2.35222
107 relay.nostr.com 50.1109 8.68213
108 nostr.iskarion.ddns.net 43.3076 -2.95421
109 relay-dev.satlantis.io 39.0438 -77.4874
110 relay.sovereignresonance.org 48.9006 2.25929
111 relay.nostrian-conquest.com 41.223 -111.974
112 relay.aidatanorge.no 43.6532 -79.3832
113 strfry.apps3.slidestr.net 40.4167 -3.70329
114 relay.klabo.world 47.2343 -119.853
115 nostr.data.haus:443 50.4754 12.3683
116 testr.nymble.world 40.8054 -74.0241
117 relay.inforsupports.com 43.6532 -79.3832
118 relay.nostrmap.net:443 60.1699 24.9384
119 nostr.stakey.net:443 52.3676 4.90414
120 dev-relay.nostreon.com 60.1699 24.9384
121 nostr.islandarea.net:443 35.4669 -97.6473
122 nostr.rtvslawenia.com 49.4543 11.0746
123 relay.bowlafterbowl.com 32.9483 -96.7299
124 nostr.quali.chat:443 60.1699 24.9384
125 relay.plebeian.market 50.1109 8.68213
126 relay-rpi.edufeed.org 49.4521 11.0767
127 r.0kb.io 32.789 -96.7989
128 nostr.notribe.net:443 40.8302 -74.1299
129 relay.getsafebox.app:443 43.6532 -79.3832
130 nostr.dlcdevkit.com:443 40.0992 -83.1141
131 nostrelites.org 34.9582 -81.9907
132 nostr.hoppe-relay.it.com 42.8864 -78.8784
133 nostr.thebiglake.org 32.71 -96.6745
134 nostr-kyomu-haskell.onrender.com 37.7775 -122.397
135 relay.nostriot.com 41.5695 -83.9786
136 nostr.christiansass.de 51.7634 7.8887
137 relay.btcforplebs.com 43.6532 -79.3832
138 nostr.tagomago.me 42.3601 -71.0589
139 relayone.geektank.ai 39.0997 -94.5786
140 relay.dreamith.to:443 43.6532 -79.3832
141 nostr.liberty.fans 36.8767 -89.5879
142 wot.makenomistakes.ca 43.7064 -79.3986
143 relay.goodmorningbitcoin.com 43.6532 -79.3832
144 relay.layer.systems 49.0291 8.35695
145 relay.paulstephenborile.com:443 49.4543 11.0746
146 relay.ohstr.com 43.6532 -79.3832
147 nostr-relay.xbytez.io:443 50.6924 3.20113
148 nostr.ac 38.958 -77.3592
149 ribo.us.nostria.app 43.6532 -79.3832
150 nostr.21crypto.ch 47.5356 8.73209
151 relay.chorus.community:443 48.5333 10.7
152 relay.cypherflow.ai 48.8575 2.35138
153 relay.agorist.space:443 52.3734 4.89406
154 relay.nostrian-conquest.com:443 41.223 -111.974
155 relay.keykeeper.world 40.7824 -74.0711
156 relay.getvia.xyz 60.1699 24.9384
157 relay.nuts.cash 52.3676 4.90414
158 kotukonostr.onrender.com 37.7775 -122.397
159 relay.minibolt.info 43.6532 -79.3832
160 relay.dwadziesciajeden.pl 52.2297 21.0122
161 relay.fountain.fm:443 43.6532 -79.3832
162 relay.fountain.fm 43.6532 -79.3832
163 nostr-02.uid.ovh 50.9871 2.12554
164 relay.lanavault.space:443 60.1699 24.9384
165 nostr.carroarmato0.be 50.914 3.21378
166 nexus.libernet.app:443 43.6532 -79.3832
167 relay.artio.inf.unibe.ch 46.9501 7.43678
168 blossom.gnostr.cloud 43.6532 -79.3832
169 relay.binaryrobot.com 43.6532 -79.3832
170 relay.earthly.city 34.1749 -118.54
171 nostr.hifish.org 47.4244 8.57658
172 offchain.pub:443 39.1585 -94.5728
173 cs-relay.nostrdev.com relay.bullishbounty.com:443 50.4754 43.6532 12.3683 -79.3832
174 strfry.openhoofd.nl:443 51.5717 3.70417
175 cs-relay.nostrdev.com:443 50.4754 12.3683
176 strfry.ymir.cloud 43.6532 -79.3832
177 nostrbtc.com 43.6532 -79.3832
178 relay.directsponsor.net 42.8864 -78.8784
179 nostr2.girino.org 43.6532 -79.3832
180 relay.sigit.io:443 50.4754 12.3683
181 relay.getsafebox.app 43.6532 -79.3832
182 antiprimal.net 43.6532 -79.3832
183 nostr.sathoarder.com 48.5734 7.75211
184 inbox.scuba323.com 40.8218 -74.45
185 nrs-01.darkcloudarcade.com:443 39.0997 -94.5786
186 nostr.tac.lol 47.4748 -122.273
187 nostr.davenov.com 50.1109 8.68213
188 relay.trotters.cc:443 43.6532 -79.3832
189 nostr.plantroon.com:443 50.1013 8.62643
190 relay.nostreon.com 60.1699 24.9384
191 nostr.easycryptosend.it 43.6532 -79.3832
192 nostr-01.yakihonne.com:443 1.32123 103.695
193 relay-testnet.k8s.layer3.news 37.3387 -121.885
194 nostr.purpura.cloud 43.6532 -79.3832
195 insta-relay.apps3.slidestr.net 40.4167 -3.70329
196 nostr.mifen.me 43.6532 -79.3832
197 testnet-relay.samt.st:443 40.8302 -74.1299
198 nostr.2b9t.xyz:443 34.0549 -118.243
199 relay.wavlake.com:443 41.2619 -95.8608
200 relay.wisp.talk:443 49.4543 11.0746
201 relay-dev.satlantis.io:443 39.0438 -77.4874
202 relay.satlantis.io 39.0438 -77.4874
203 relay.staging.plebeian.market 51.5072 -0.127586
204 relay.openfarmtools.org 60.1699 24.9384
205 relay.nostrhub.fr 48.1045 11.6004
206 nostr-relay.xbytez.io 50.6924 3.20113
207 relay.binaryrobot.com:443 43.6532 -79.3832
208 relay.samt.st 40.8302 -74.1299
209 relay.illuminodes.com 43.6532 -79.3832
210 relay.liberbitworld.org 43.6532 -79.3832
211 relay.olas.app:443 60.1699 24.9384
212 no.str.cr 8.96171 -83.5246
213 dm-test-strfry-discovery.samt.st 43.6532 -79.3832
214 wot.rejecttheframe.xyz 43.6532 -79.3832
215 relay.nostriot.com:443 41.5695 -83.9786
216 nostr.plantroon.com 50.1013 8.62643
217 nostr-01.uid.ovh 50.9871 2.12554
218 relay.openresist.com:443 43.6532 -79.3832
219 nostr.overmind.lol 43.6532 -79.3832
220 relay.internationalright-wing.org -22.5022 -48.7114
221 nostr.myshosholoza.co.za:443 52.3676 4.90414
222 nostr.pbfs.io:443 50.4754 12.3683
223 21milionidinostr.duckdns.org 41.8967 12.4822
224 nostr.4rs.nl 49.0291 8.35696
225 relay.lanavault.space 60.1699 24.9384
226 relay.mostr.pub 43.6532 -79.3832
227 relay.nostar.org 43.6532 -79.3832
228 nostr.mom 50.4754 12.3683
229 relay.decentralia.fr 48.122 11.589
230 relay.agentry.com 42.8864 -78.8784
231 relay2.angor.io 48.1046 11.6002
232 slick.mjex.me 39.0418 -77.4744
233 relay-us.zombi.cloudrodion.com 40.7862 -74.0743
234 relay.vrtmrz.net:443 43.6532 -79.3832
235 relay.beginningend.com 35.2227 -97.4786
236 chat-relay.zap-work.com:443 43.6532 -79.3832
237 relay.underorion.se 50.1109 8.68213
238 relay.mitchelltribe.com 39.0438 -77.4874
239 relay.qstr.app 51.5072 -0.127586
240 relay.cyberguy.fyi 52.6907 4.8181
241 strfry.bonsai.com:443 39.0438 -77.4874
242 relayone.soundhsa.com:443 39.0997 -94.5786
243 relay.sigit.io 50.4754 12.3683
244 relay.npubhaus.com 43.6532 -79.3832
245 relayrs.notoshi.win 43.6532 -79.3832
246 relay.mitchelltribe.com:443 39.0438 -77.4874
247 relay.44billion.net 43.6532 -79.3832
248 reraw.pbla2fish.cc 43.6532 -79.3832
249 articles.layer3.news:443 37.3387 -121.885
250 nostr.sovereignservices.xyz 43.6532 -79.3832
251 relay.nostx.io 43.6532 -79.3832
252 nostr-relay.amethyst.name 39.0067 -77.4291
253 0x-nostr-relay.fly.dev 37.7648 -122.432
254 relay.ohstr.com:443 43.6532 -79.3832
255 00f2e774.relay.dev.thunderegg.us 39.0438 -77.4874
256 nostr-relay.cbrx.io 43.6532 -79.3832
257 relay.wavlake.com 41.2619 -95.8608
258 purplerelay.com:443 43.6532 -79.3832
259 nostr-pr02.redscrypt.org 52.3676 4.90414
260 fanfares.nostr1.com:443 40.7057 -74.0136
261 kasztanowa.bieda.it 43.6532 -79.3832
262 relay.flashapp.me 43.6548 -79.3885
263 relay.typedcypher.com 51.5072 -0.127586
264 nostr.bond 50.1109 8.68213
265 nostr.azzamo.net 52.2633 21.0283
266 nexus.libernet.app 43.6532 -79.3832
267 relay.cosmicbolt.net 37.3986 -121.964
268 schnorr.me 43.6532 -79.3832
269 relay.mostro.network:443 40.8302 -74.1299
270 relay-arg.zombi.cloudrodion.com 1.35208 103.82
271 relay.chorus.community 48.5333 10.7
272 blossom.gnostr.cloud:443 43.6532 -79.3832
273 syb.lol:443 34.0549 -118.243
274 relay.dyne.org 49.0291 8.35705
275 btc.klendazu.com 41.2861 1.24993
276 wot.nostr.place 43.6532 -79.3832
277 relay.openresist.com 43.6532 -79.3832
278 rilo.nostria.app:443 43.6532 -79.3832
279 no.str.cr:443 8.96171 -83.5246
280 relay.mostr.pub:443 43.6532 -79.3832
281 relay.edufeed.org:443 49.4521 11.0767
282 nostr.debate.report 50.1109 8.68213
283 relay.satmaxt.xyz:443 43.6532 -79.3832
284 relay.artx.market:443 43.6548 -79.3885
285 relay-dev.gulugulu.moe 43.6532 -79.3832
286 relay.novospes.com 43.6532 -79.3832
287 relay.nostr-check.me 43.6532 -79.3832
288 nostr.computingcache.com 34.0356 -118.442
289 nostr.oxtr.dev 50.4754 12.3683
290 relay.fckstate.net 59.3293 18.0686
291 relay.vrtmrz.net 43.6532 -79.3832
292 relay.bornheimer.app 51.5072 -0.127586
293 relay.guggero.org 46.5971 9.59652
294 relay01.lnfi.network 35.6764 139.65
295 wot.shaving.kiwi 43.6532 -79.3832
296 nostr.twinkle.lol 51.902 7.6657
297 relay.edufeed.org 49.4521 11.0767
298 relay.lanacoin-eternity.com 40.8302 -74.1299
299 relay.satmaxt.xyz 43.6532 -79.3832
300 nostr.hifish.org:443 47.4244 8.57658
301 relay.cypherflow.ai:443 48.8575 2.35138
302 infinity-signal-relay.digitalforlifeagency.workers.dev 43.6532 -79.3832
303 nostr.na.social:443 43.6532 -79.3832
304 nostr.rtvslawenia.com:443 49.4543 11.0746
305 relay.mypathtofire.de 42.8864 -78.8784
306 public.crostr.com 43.6532 -79.3832
307 relay.olas.app 60.1699 24.9384
308 relay.agora.social 50.7383 15.0648
309 ribo.nostria.app 43.6532 -79.3832
310 relay.lab.rytswd.com 49.4543 11.0746
311 relay.ditto.pub:443 43.6532 -79.3832
312 porchlight.social 43.6532 -79.3832
313 nostr.notribe.net 40.8302 -74.1299
314 relay.endfiat.money 59.3327 18.0656
315 nostr.myshosholoza.co.za 52.3676 4.90414
316 relay.nearhood.co.uk 51.5134 -0.0890675
317 relay.degmods.com 50.4754 12.3683
318 nostr.novacisko.cz 52.2026 20.9397
319 prl.plus 55.7628 37.5983
320 bruh.samt.st 43.6532 -79.3832
321 strfry.openhoofd.nl 51.5717 3.70417
322 nostr.spicyz.io 43.6532 -79.3832
323 nostr.na.social 43.6532 -79.3832
324 nip85.nosfabrica.com 39.0997 -94.5786
325 premium.primal.net 43.6532 -79.3832
326 fanfares.nostr1.com 40.7057 -74.0136
327 relay.scuba323.com 40.8218 -74.45
328 nostr2.girino.org:443 43.6532 -79.3832
329 relay.mmwaves.de 48.8575 2.35138
330 nostr-rs-relay.dev.fedibtc.com:443 39.0438 -77.4874
331 strfry.shock.network:443 39.0438 -77.4874
332 nostr.snowbla.de 50.4754 12.3683
333 nostr.spaceshell.xyz 43.6532 -79.3832
334 nostr.quali.chat 60.1699 24.9384
335 wot.utxo.one 43.6532 -79.3832
336 relay.mccormick.cx 52.3563 4.95714
337 mostro-p2p.tech 50.1109 8.68213
338 basspistol.org 49.0291 8.35696
339 ribo.nostria.app:443 43.6532 -79.3832
340 chorus.mikedilger.com:444 -36.8906 174.794
341 nostr.oxtr.dev:443 50.4754 12.3683
342 nostr.nodesmap.com 59.3327 18.0656
343 offchain.bostr.online 43.6532 -79.3832
344 purplerelay.com 43.6532 -79.3832
345 relayrs.notoshi.win:443 43.6532 -79.3832
346 relay.wavefunc.live 41.8781 -87.6298
347 relay.dreamith.to 43.6532 -79.3832
348 bendernostur.duckdns.org:8443 50.1109 8.68213
349 relay.nmail.li 50.9871 2.12554
350 nostr-relay.corb.net 39.6478 -104.988
351 relay.staging.plebeian.market:443 51.5072 -0.127586
352 spamspamspamspam.rest 43.6532 -79.3832
353 relay1.gfcom.info 13.9215 100.538
354 schnorr.me:443 43.6532 -79.3832
355 relay.lab.rytswd.com:443 49.4543 11.0746
356 nostr-rs-relay.dev.fedibtc.com 39.0438 -77.4874
357 dm-test-nostr-rs-42-disabled.samt.st 43.6532 -79.3832
358 relay.nostrmap.net 60.1699 24.9384
359 nostr.relay.hedwig.sh 60.1699 24.9384
360 relay.veganostr.com:443 60.1699 24.9384
361 relay.wavefunc.live:443 41.8781 -87.6298
362 nostr.mikoshi.de 52.52 13.405
363 syb.lol 34.0549 -118.243
364 relay1.nostrchat.io 60.1699 24.9384
365 nostr.wecsats.io:443 43.6532 -79.3832
366 nostr.chaima.info:443 51.5072 -0.127586
367 nostr.azzamo.net:443 52.2633 21.0283
368 relay-can.zombi.cloudrodion.com 43.6532 -79.3832
369 nostr.unkn0wn.world 46.8499 9.53287
relay.shadowbip.com 50.1109 8.68213
relay.lanacoin-eternity.com:443 40.8302 -74.1299
relay.staging.commonshub.brussels 49.4543 11.0746
relay2.angor.io:443 48.1046 11.6002
relay.arx-ccn.com 50.4754 12.3683
relay.underorion.se 50.1109 8.68213
bread.nostrsms.com 40.8218 -74.45
relay.cypherflow.ai 48.8575 2.35138
nostr.islandarea.net:443 35.4669 -97.6473
relay.homeinhk.xyz 35.694 139.754
relay.ditto.pub:443 43.6532 -79.3832
nostr.fullstackcash.net 45.5201 -122.99
bitcoinostr.duckdns.org 38.9504 -0.14007
relay.trotters.cc 43.6532 -79.3832
portal-relay.pareto.space 49.0291 8.35696
relay.openresist.com:443 43.6532 -79.3832
relay.endfiat.money 59.3327 18.0656
nostr.hoppe-relay.it.com 42.8864 -78.8784
nostr.sovereignservices.xyz 43.6532 -79.3832
relay.fundstr.me 42.3601 -71.0589
relay5.bitransfer.org 43.6532 -79.3832
nrs-01.darkcloudarcade.com:443 39.0997 -94.5786
testr.nymble.world 40.8054 -74.0241
strfry.shock.network:443 39.0438 -77.4874
chorus.mikedilger.com:444 -36.8906 174.794
relay.minibolt.info 43.6532 -79.3832
nos.lol:443 50.4754 12.3683
relay.liberbitworld.org 43.6532 -79.3832
maxq.descendant.io 43.6532 -79.3832
nostrcity-club.fly.dev 38.7946 -106.535
relay.nostriot.com 41.5695 -83.9786
nostr.n7ekb.net 47.4941 -122.294
relay.erybody.com 41.4513 -81.7021
nostr-rs-relay-qj1h.onrender.com 37.7775 -122.397
nostrrelay.taylorperron.com 45.5029 -73.5723
syb.lol 34.0549 -118.243
relay.nostr.com 50.1109 8.68213
relay.hivetalk.org 40.8302 -74.1299
relay.degmods.com 50.4754 12.3683
relay.laantungir.net -19.4692 -42.5315
relay.nearhood.co.uk 51.5134 -0.0890675
relay.tdw.lol 41.8781 -87.6298
ribo.us.nostria.app 43.6532 -79.3832
public.obelisk.ar 43.6532 -79.3832
prl.plus 55.7628 37.5983
21milionidinostr.duckdns.org 45.5192 9.08625
nostr.carroarmato0.be 50.914 3.21378
nostr.pbfs.io:443 50.4754 12.3683
public.crostr.com:443 43.6532 -79.3832
espelho.girino.org 43.6532 -79.3832
nostr.computingcache.com 45.5341 -122.956
relay.chorus.community:443 48.5333 10.7
nostr-relay.nextblockvending.com 47.2343 -119.853
nostr.easycryptosend.it 43.6532 -79.3832
no.str.cr:443 8.96171 -83.5246
nostr.snowbla.de:443 50.4754 12.3683
bridge.tagomago.me 42.3601 -71.0589
relay.endfiat.money:443 59.3327 18.0656
relay.klabo.world 47.674 -122.122
articles.layer3.news:443 37.3387 -121.885
nostr.21crypto.ch 47.5356 8.73209
relay.kaleidoswap.com 50.8476 4.35717
nostr.relay.hedwig.sh 60.1699 24.9384
nostr.yutakobayashi.com 43.6532 -79.3832
strfry.ymir.cloud 43.6532 -79.3832
relay.littlebitstudios.com 43.6532 -79.3832
testnet-relay.samt.st:443 40.8302 -74.1299
relay.islandbitcoin.com 12.8498 77.6545
relay.zone667.com 60.1699 24.9384
relay.lightning.pub:443 39.0438 -77.4874
relay.layer.systems:443 49.0291 8.35695
offchain.pub 39.1585 -94.5728
nos.lol 50.4754 12.3683
cdn.satellite.earth 40.8302 -74.1299
relay-us.zombi.cloudrodion.com 40.7862 -74.0743
relay.wisp.talk:443 49.4543 11.0746
nostr.hekster.org:443 37.3986 -121.964
nostr.mom:443 50.4754 12.3683
relay.mccormick.cx:443 52.3563 4.95714
dev.relay.stream 43.6532 -79.3832
dm-test-nostr-rs-42-disabled.samt.st 43.6532 -79.3832
relay.vrtmrz.net:443 43.6532 -79.3832
370 relayone.soundhsa.com 39.0997 -94.5786
relay.agorist.space:443 52.3734 4.89406
relay-fra.zombi.cloudrodion.com 48.8566 2.35222
nostr.dlcdevkit.com:443 40.0992 -83.1141
node.kommonzenze.de 49.4521 11.0767
relay.beamhop.com 43.6532 -79.3832
nostr.2b9t.xyz:443 34.0549 -118.243
relay.chatbett.de 40.7128 -74.006
relay.tdw.gg 34.0549 -118.243
budabit.nostr1.com 40.7057 -74.0136
nostr.novacisko.cz 52.2026 20.9397
relay.samt.st 40.8302 -74.1299
bruh.samt.st 43.6532 -79.3832
nostr.wild-vibes.ts.net 48.8566 2.35222
relay.opossumwire.org 34.0549 -118.243
relay.angor.io 48.1046 11.6002
relay.nostrmap.net:443 60.1699 24.9384
nostr-rs-relay.dev.fedibtc.com 39.0438 -77.4874
chat-relay.zap-work.com 43.6532 -79.3832
relay.earthly.city 34.1749 -118.54
relay.mappingbitcoin.com 43.6532 -79.3832
relay.satmaxt.xyz 43.6532 -79.3832
relay.primal.net 43.6532 -79.3832
relay.bornheimer.app 50.1109 8.68213
nostr.tagomago.me 42.3601 -71.0589
relay.orly.dev 32.7767 -96.797
no.str.cr 8.96171 -83.5246
auth.nostr1.com 40.7057 -74.0136
relay.opmaat.org 60.1699 24.9384
temp.iris.to 43.6532 -79.3832
conduitl2.fly.dev 38.7946 -106.535
yabu.me 35.6092 139.73
nostrride.io 37.3986 -121.964
nostr.plantroon.com:443 50.1013 8.62643
relay.wavlake.com 41.2619 -95.8608
nostrbtc.com 43.6532 -79.3832
relay.mitchelltribe.com:443 39.0438 -77.4874
relay.manneken.brussels 49.4543 11.0746
relay.lanacoin-eternity.com 40.8302 -74.1299
bendernostur.duckdns.org:8443 50.1109 8.68213
nostr-kyomu-haskell.onrender.com 37.7775 -122.397
nostr.nodesmap.com 59.3327 18.0656
nostr-01.yakihonne.com 1.32123 103.695
bunk-test.feeds.relay.tools 38.6327 -90.1961
relay.btcforplebs.com 43.6532 -79.3832
relay.beginningend.com 35.2227 -97.4786
nostr.iskarion.ddns.net 43.3076 -2.95421
nostr-relay.cbrx.io 43.6532 -79.3832
relay.nostrian-conquest.com 41.223 -111.974
relay.cosmicbolt.net:443 37.3986 -121.964
nostr.oxtr.dev:443 50.4754 12.3683
nostr-relay.acloud.kdns.fr 43.6532 -79.3832
relay.mccormick.cx 52.3563 4.95714
relay.fiatdenier.com 43.7787 -79.5393
nostr.bitcoiner.social:443 40.7608 -111.891
relay.gulugulu.moe:443 43.6532 -79.3832
relay.piazza.today 48.122 11.589
nostr.ac 38.958 -77.3592
strfry.bonsai.com 39.0438 -77.4874
dev-relay.nostreon.com 60.1699 24.9384
relay.olas.app 60.1699 24.9384
relay.loveisbitcoin.com 43.6532 -79.3832
strfry.bonsai.com:443 39.0438 -77.4874
nostr.tac.lol 47.4748 -122.273
rilo.nostria.app:443 43.6532 -79.3832
nostr.azzamo.net 52.2633 21.0283
nostr.wecsats.io:443 43.6532 -79.3832
relay.wellorder.net 45.5201 -122.99
relay.libernet.app 43.6532 -79.3832
nostr.thalheim.io 60.1699 24.9384
relayrs.notoshi.win 43.6532 -79.3832
ribo.nostria.app:443 43.6532 -79.3832
relay.gulugulu.moe 43.6532 -79.3832
relay.qstr.app 50.1109 8.68213
myvoiceourstory.org 37.3598 -121.981
